iPad Gen 10 64Gb Wifi Empty review
10,290,000 vnd
WHY YOU CHOOSE US!
BEST PRICE
BEST QUALITY
FREE DIAGNOTIC
FAST REPAIR
FREE PICK UP & DELIVER
Product detail
BODY | Dimensions | 248.6 x 179.5 x 7 mm (9.79 x 7.07 x 0.28 in) |
---|---|---|
Weight | 477 g (Wi-Fi) / 481 g (LTE) (1.05 lb) | |
Build | Glass front, aluminum back, aluminum frame | |
SIM | Nano-SIM and eSIM | |
Stylus support (1st gen only) |
DISPLAY | Type | Liquid Retina IPS LCD, 500 nits (typ) |
---|---|---|
Size | 10.9 inches, 359.2 cm2 (~80.5% screen-to-body ratio) | |
Resolution | 1640 x 2360 pixels (~264 ppi density) | |
Protection | Scratch-resistant glass, oleophobic coating |
PLATFORM | OS | iPadOS 16.1, upgradable to iPadOS 17.5.1 |
---|---|---|
Chipset | Apple A14 Bionic (5 nm) | |
CPU | Hexa-core (2x3.0 GHz Firestorm + 4x1.8 GHz Icestorm) | |
GPU | Apple GPU (4-core graphics) |
MEMORY | Card slot | No |
---|---|---|
Internal | 64GB 4GB RAM, 256GB 4GB RAM |
MAIN CAMERA | Single | 12 MP, f/1.8, (wide), PDAF |
---|---|---|
Features | HDR, panorama | |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps |
SELFIE CAMERA | Single | 12 MP, f/2.4, 122˚ (ultrawide) |
---|---|---|
Features | HDR | |
Video | 1080p@25/30/60fps, gyro-EIS |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
---|---|---|
Bluetooth | 5.2, A2DP, EDR, LE | |
Positioning | GPS, GLONASS (Wi‑Fi + Cellular model only) | |
NFC | No | |
Radio | No | |
USB | USB Type-C 2.0, DisplayPort; magnetic connector |
FEATURES | Sensors | Fingerprint (top-mounted), accelerometer, gyro, compass, barometer |
---|
BATTERY | Type | Li-Po 7606 mAh, non-removable (28.6 Wh) |
---|
Review & comment iPad Gen 10 64Gb Wifi
0
Empty review
-
5
-
4
-
3
-
2
-
1
Other products
iPad Pro 11 inch M2 128gb Cellular and Wifi
25,390,000vnd
iPad Pro 11 inch M2 256gb Cellular and Wifi
26,990,000vnd
iPad Pro 12.9 inch 256gb Cellular and Wifi
30,590,000vnd
iPad 12.9 inch M2 128gb Cellular and Wifi
27,790,000vnd
iPad Pro 11 inch M2 2TB Cellular and Wifi
35,590,000vnd
iPad Pro 11 inch M2 128gb Wifi
20,990,000vnd
iPad Pro 11 inch M2 256gb Wifi
23,990,000vnd
iPad PRo 12.9 inch 2TB Cellular and Wifi
43,590,000vnd
iPad Pro 13 inch M4 256gb Wifi
38,390,000vnd
iPad Pro 13 inch M4 512gb wifi
45,590,000vnd
iPad Pro 11 inch M2 2TB Wifi
28,990,000vnd
iPad 10 256gb Wifi
14,290,000vnd
iPad Air 5 M1 256gb Wifi
17,690,000vnd
iPad Pro 11 inch M4 256gb Cellular and Wifi
39,390,000vnd
iPad Air 5 M1 64gb Wifi
13,790,000vnd
iPad Pro 11 inch M4 256gb Wifi
31,890,000vnd
iPad Pro 12.9 inch M1 128GB Cellular and Wifi
25,990,000vnd
iPad Pro 12.9inch M1 512Gb Space Gray - Wifi
27,890,000vnd
iPad Pro 11inch M1 256Gb Wifi
19,990,000vnd
iPad Pro 11inch M1 128Gb Wifi
18,790,000vnd
iPad Gen 10 64Gb Cellular and Wifi
14,900,000vnd
iPad Mini 6 64Gb Wifi
13,500,000vnd
133,900,000vnd
iPad Mini 6 64Gb 5G và Wifi
Contact
iPad Mini 6 256gb Wifi
15,590,000vnd