iPhone 15 128Gb Empty review
18,290,000 vnd
Status:
In stock
Version:
Product code:
1
Brand new – fullbox
1 year Apple warranty
Free protection glass, protective case
Support personal data backup
The price might changed
Credit card / cash/ credit card installment is acceptable.
Quantity:
20 products available
WHY YOU CHOOSE US!
BEST PRICE
BEST QUALITY
FREE DIAGNOTIC
FAST REPAIR
FREE PICK UP & DELIVER
Product detail
BODY | Dimensions | 115 x 61 x 11.6 mm (4.53 x 2.40 x 0.46 in) |
---|---|---|
Weight | 135 g (4.76 oz) | |
SIM | Mini-SIM |
DISPLAY | Type | TFT |
---|---|---|
Size | 3.5 inches, 36.5 cm2 (~52.0% screen-to-body ratio) | |
Resolution | 320 x 480 pixels, 3:2 ratio (~165 ppi density) | |
Protection | Corning Gorilla Glass, oleophobic coating |
PLATFORM | OS | iOS, upgradable to iOS 3.1.3 |
---|---|---|
CPU | 412 MHz ARM 11 | |
GPU | PowerVR MBX |
MEMORY | Card slot | No |
---|---|---|
Internal | 4/8/16GB |
MAIN CAMERA | Single | 2 MP |
---|---|---|
Video | No |
SELFIE CAMERA | No |
---|
SOUND | Loudspeaker | Yes |
---|---|---|
Alert types | Vibration, proprietary ringtones | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11b/g |
---|---|---|
Bluetooth | 2.0 (headset support only) | |
Positioning | No | |
Radio | No | |
USB | 2.0 |
FEATURES | Sensors | Accelerometer, proximity |
---|---|---|
Browser | HTML (Safari) | |
Google Maps Audio/video player TV-out Organizer Document viewer Photo viewer Predictive text input |
BATTERY | Type | Li-Ion 1400 mAh, non-removable |
---|
Review & comment iPhone 15 128Gb
0
Empty review
-
5
-
4
-
3
-
2
-
1