iPhone 13 Pro 128gb Second hand Empty review
13,990,000 vnd
Status:
In stock
Color:
Product code:
HAGA8639
Second hand – Good condition
Warranty 6 months
Free screen protection & cover
Support personal data backup
Free deliver
Quantity:
0 products available
WHY YOU CHOOSE US!
BEST PRICE
BEST QUALITY
FREE DIAGNOTIC
FAST REPAIR
FREE PICK UP & DELIVER
Product detail
BODY | Dimensions | 146.7 x 71.5 x 7.7 mm (5.78 x 2.81 x 0.30 in) |
---|---|---|
Weight | 204 g (7.20 oz) | |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame | |
SIM | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant (up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
DISPLAY | Type | Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (HBM), 1200 nits (peak) |
---|---|---|
Size | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) | |
Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) | |
Protection | Ceramic Shield glass |
PLATFORM | OS | iOS 15, upgradable to iOS 17.5.1 |
---|---|---|
Chipset | Apple A15 Bionic (5 nm) | |
CPU | Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) | |
GPU | Apple GPU (5-core graphics) |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB 6GB RAM | |
NVMe |
MAIN CAMERA | Triple | 12 MP, f/1.5, 26mm (wide), 1/1.7", 1.9µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), PDAF, 1/3.4", 1.0µm, OIS, 3x optical zoom 12 MP, f/1.8, 13mm, 120˚ (ultrawide), 1/3.4", 1.0µm, PDAF TOF 3D LiDAR scanner (depth) |
---|---|---|
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (1080p@30fps), stereo sound rec. |
SELFIE CAMERA | Single | 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) |
---|---|---|
Features | HDR | |
Video | 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes | |
Radio | No | |
USB | Lightning, USB 2.0 |
FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Ultra Wideband (UWB) support |
BATTERY | Type | Li-Ion 3095 mAh, non-removable (12.11 Wh) |
---|---|---|
Charging | Wired, PD2.0, 50% in 30 min (advertised) 15W wireless (MagSafe) 15W wireless (Qi2) - requires iOS 17.2 update |
Review & comment iPhone 13 Pro 128gb Second hand
0
Empty review
-
5
-
4
-
3
-
2
-
1
Other products
iPhone 13 256gb Second hand
12,990,000vnd
iPhone 12 Pro 256gb Second hand
11,690,000vnd
iPhone 12 Pro Max 256gb Gold - Second hand
12,990,000vnd
iPhone 13 128Gb Second hand
12,190,000vnd
iPhone Xs Max 64gb Second hand
7,590,000vnd
iPhone 12 Pro Max 128Gb Graphite - Second hand
11,990,000vnd
iPhone 11 128gb second hand
8,590,000vnd
iPhone Xs Max 256gb Second hand
8,690,000vnd
iPhone X 64GB Second hand
4,990,000vnd
iPhone 11 Pro 64gb Second hand
8,590,000vnd
iPhone 11 64gb second hand
7,390,000vnd
iPhone 11 Pro Max 64gb Second hand
9,990,000vnd
iPhone Xs 64Gb Space Gray - Second hand
6,290,000vnd
iPhone 14 Pro Max 256gb Second hand
23,690,000vnd
iPhone 14 Pro Max 512gb Second hand
24,390,000vnd
iPhone 15 Plus 256gb Second hand
20,990,000vnd
Samsung Galaxy S23 FE 128Gb Mint - Secondhand
7,590,000vnd
Samsung Galaxy Z Fold 4 Phantom Balck 512GB - Secondhand
13,990,000vnd
Iphone 12 128gb Second hand
9,790,000vnd
iPhone 14 Pro 128gb Second hand
18,690,000vnd
iPhone 12 Pro 128Gb Second hand
10,990,000vnd
iPhone 14 Pro 256gb Second hand
Contact
iPhone 14 Pro 512Gb Second hand
20,890,000vnd
iPhone 14 Pro Max 128gb Second hand
22,590,000vnd
`iPhone 14 Plus 128gb Second hand
15,590,000vnd
iPhone Xs 256gb Second hand
6,590,000vnd