iPhone 15 Plus 256gb Second hand Empty review
20,990,000 vnd
WHY YOU CHOOSE US!
BEST PRICE
BEST QUALITY
FREE DIAGNOTIC
FAST REPAIR
FREE PICK UP & DELIVER
Product detail
BODY | Dimensions | 160.9 x 77.8 x 7.8 mm (6.33 x 3.06 x 0.31 in) |
---|---|---|
Weight | 201 g (7.09 oz) | |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame | |
SIM | Nano-SIM and eSIM - International Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China |
|
IP68 dust/water resistant (up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
DISPLAY | Type | Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (HBM), 2000 nits (peak) |
---|---|---|
Size | 6.7 inches, 110.2 cm2 (~88.0% screen-to-body ratio) | |
Resolution | 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) | |
Protection | Ceramic Shield glass |
PLATFORM | OS | iOS 17, upgradable to iOS 17.5.1 |
---|---|---|
Chipset | Apple A16 Bionic (4 nm) | |
CPU | Hexa-core (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth) | |
GPU | Apple GPU (5-core graphics) |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM | |
NVMe |
MAIN CAMERA | Dual | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 13mm, 120˚ (ultrawide) |
---|---|---|
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec. |
SELFIE CAMERA | Single | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF SL 3D, (depth/biometrics sensor) |
---|---|---|
Features | HDR, Cinematic mode (4K@30fps) | |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0, DisplayPort |
FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Ultra Wideband 2 (UWB) support Emergency SOS via satellite (SMS sending/receiving) |
BATTERY | Type | Li-Ion 4383 mAh, non-removable |
---|---|---|
Charging | Wired, PD2.0, 50% in 30 min (advertised) 15W wireless (MagSafe) 15W wireless (Qi2) - requires iOS 17.2 update 4.5W reverse wired |
Review & comment iPhone 15 Plus 256gb Second hand
0
Empty review
-
5
-
4
-
3
-
2
-
1
Other products
iPhone 13 256gb Second hand
12,990,000vnd
iPhone 12 Pro 256gb Second hand
11,690,000vnd
iPhone 12 Pro Max 256gb Gold - Second hand
12,990,000vnd
iPhone 13 128Gb Second hand
12,190,000vnd
iPhone Xs Max 64gb Second hand
7,590,000vnd
iPhone 12 Pro Max 128Gb Graphite - Second hand
11,990,000vnd
iPhone 11 128gb second hand
8,590,000vnd
iPhone Xs Max 256gb Second hand
8,690,000vnd
iPhone X 64GB Second hand
4,990,000vnd
iPhone 11 Pro 64gb Second hand
8,590,000vnd
iPhone 11 64gb second hand
7,390,000vnd
iPhone 11 Pro Max 64gb Second hand
9,990,000vnd
iPhone Xs 64Gb Space Gray - Second hand
6,290,000vnd
iPhone 14 Pro Max 256gb Second hand
23,690,000vnd
iPhone 14 Pro Max 512gb Second hand
24,390,000vnd
Samsung Galaxy S23 FE 128Gb Mint - Secondhand
7,590,000vnd
Samsung Galaxy Z Fold 4 Phantom Balck 512GB - Secondhand
13,990,000vnd
iPhone 14 Pro 256gb Second hand
Contact
iPhone 14 Pro 512Gb Second hand
20,890,000vnd
iPhone 13 Pro 128gb Second hand
13,990,000vnd
iPhone 12 Pro 128Gb Second hand
10,990,000vnd
Iphone 12 128gb Second hand
9,790,000vnd
iPhone 14 Pro 128gb Second hand
18,690,000vnd
iPhone 14 Pro Max 128gb Second hand
22,590,000vnd
`iPhone 14 Plus 128gb Second hand
15,590,000vnd
iPhone Xs 256gb Second hand
6,590,000vnd