Samsung Galaxy Tab A9 4G 4g.64gb brand new Empty review
4,390,000 vnd
WHY YOU CHOOSE US!
BEST PRICE
BEST QUALITY
FREE DIAGNOTIC
FAST REPAIR
FREE PICK UP & DELIVER
Product detail
BODY | Dimensions | 211 x 124.7 x 8 mm (8.31 x 4.91 x 0.31 in) |
---|---|---|
Weight | 332 g or 333 g (11.71 oz) | |
SIM | Nano-SIM, eSIM |
DISPLAY | Type | TFT LCD |
---|---|---|
Size | 8.7 inches, 214.9 cm2 (~81.7% screen-to-body ratio) | |
Resolution | 800 x 1340 pixels, 5:3 ratio (~179 ppi density) |
PLATFORM | OS | Android 13, One UI 5.1 |
---|---|---|
Chipset | Mediatek Helio G99 (6 nm) | |
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 8GB RAM |
MAIN CAMERA | Single | 8 MP, AF |
---|---|---|
Video | 1080p@30fps |
SELFIE CAMERA | Single | 2 MP |
---|---|---|
Video | Yes |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GLONASS, BDS, GALILEO, QZSS | |
NFC | No | |
Radio | No | |
USB | USB Type-C 2.0 |
FEATURES | Sensors | Accelerometer, proximity, compass |
---|
BATTERY | Type | Li-Po 5100 mAh, non-removable |
---|---|---|
Charging | 15W wired |
Review & comment Samsung Galaxy Tab A9 4G 4g.64gb brand new
0
Empty review
-
5
-
4
-
3
-
2
-
1
Other products
Samsung Galaxy tab A9 Plus wifi 6gb/128gb brand new
5,990,000vnd
Samsung Galaxy S9 Plus 5G 512gb brand new
16,790,000vnd
Samsung galaxy Tab A9 Plus wifi 4gb/64gb brand new
5,490,000vnd
Samsung galaxy Tab S9 5G 8gb/128gb brand new
20,990,000vnd
Samsung Galaxy Tab A9 Wifi 4g/64gb brand new
2,890,000vnd
Samsung galaxy Tab S9 FE 5G 128gb
8,890,000vnd
Samsung galaxy Tab S9 FE Wifi 6gb/128gb
8,990,000vnd
Samsung galaxy Tab S9 FE 5G 256gb
9,390,000vnd