Samsung galaxy Tab A9 Plus wifi 4gb/64gb brand new Empty review
5,490,000 vnd
WHY YOU CHOOSE US!
BEST PRICE
BEST QUALITY
FREE DIAGNOTIC
FAST REPAIR
FREE PICK UP & DELIVER
Product detail
BODY | Dimensions | 257.1 x 168.7 x 6.9 mm (10.12 x 6.64 x 0.27 in) |
---|---|---|
Weight | 480 g or 492 g (1.06 lb) | |
SIM | Nano-SIM, eSIM |
DISPLAY | Type | TFT LCD, 90Hz |
---|---|---|
Size | 11.0 inches, 350.9 cm2 (~80.9% screen-to-body ratio) | |
Resolution | 1200 x 1920 pixels, 16:10 ratio (~206 ppi density) |
PLATFORM | OS | Android 13, One UI 5.1 |
---|---|---|
Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | |
CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.8 GHz Kryo 660 Silver) | |
GPU | Adreno 619 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 4GB RAM, 128GB 8GB RAM |
MAIN CAMERA | Single | 8 MP, AF |
---|---|---|
Video | 1080p@30fps |
SELFIE CAMERA | Single | 5 MP |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers (4 speakers) |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | No | |
Radio | No | |
USB | USB Type-C 2.0 |
FEATURES | Sensors | Accelerometer, gyro, proximity (accessories only), compass |
---|
BATTERY | Type | Li-Po 7040 mAh, non-removable |
---|---|---|
Charging | 15W wired |
Review & comment Samsung galaxy Tab A9 Plus wifi 4gb/64gb brand new
0
Empty review
-
5
-
4
-
3
-
2
-
1
Other products
Samsung Galaxy tab A9 Plus wifi 6gb/128gb brand new
5,990,000vnd
Samsung Galaxy S9 Plus 5G 512gb brand new
16,790,000vnd
Samsung galaxy Tab S9 5G 8gb/128gb brand new
20,990,000vnd
Samsung Galaxy Tab A9 Wifi 4g/64gb brand new
2,890,000vnd
Samsung Galaxy Tab A9 4G 4g.64gb brand new
4,390,000vnd
Samsung galaxy Tab S9 FE 5G 128gb
8,890,000vnd
Samsung galaxy Tab S9 FE Wifi 6gb/128gb
8,990,000vnd
Samsung galaxy Tab S9 FE 5G 256gb
9,390,000vnd