iPhone Back Glass & Charging Port Price | HAGA HCMC

iPhone Back Glass & Charging Port Price | HAGA HCMC

iPhone Back Glass & Charging Port Price | HAGA HCMC

iPHONE BACK GLASS & CHARGING PORT PRICES

iPhone back glass and charging port replacement prices at HAGA Thao Dien, updated 10/2026, in VND, VAT included. We check your device first and confirm the final price before we start. No surprises. "Ask us" = price depends on stock, we confirm after checking.

Model Back glass Charging port
iPhone 17 Pro Max 5.900.000 4.000.000
iPhone 17 Pro 5.900.000 4.000.000
iPhone 17 5.900.000 4.000.000
iPhone 16 Pro Max 5.500.000 3.500.000
iPhone 16 Pro 5.500.000 3.500.000
iPhone 16 Plus 1.800.000 3.500.000
iPhone 16 1.700.000 3.500.000
iPhone 16e 1.700.000 3.000.000
iPhone 15 Pro Max 1.800.000 3.000.000
iPhone 15 Pro 1.800.000 2.500.000
iPhone 15 Plus 1.800.000 2.500.000
iPhone 15 1.800.000 2.500.000
iPhone 14 Pro Max 1.800.000 2.500.000
iPhone 14 Pro 1.800.000 2.500.000
iPhone 14 Plus 1.800.000 2.500.000
iPhone 14 1.800.000 2.000.000
iPhone 13 Pro Max 1.500.000 1.000.000
iPhone 13 Pro 1.500.000 900.000
iPhone 13 1.200.000 900.000
iPhone 12 Pro Max 1.500.000 600.000
iPhone 12 / 12 Pro 1.000.000 600.000
iPhone 11 800.000 450.000

Other iPhone repairs: rear camera from 1.200.000 · Face ID (iPhone 14 Pro Max and older) from 1.000.000 · software / iOS reinstall 250.000 · water damage treatment: 400.000 (iPhone 17 series), 450.000 (iPhone 13 Pro Max to 16 series), other models ask us.

Warranty

Written on your receipt, by part: Apple genuine battery 90 days (Apple policy) · third-party battery 6 months · phone and iPad screen 1–2 months. Full details on our Repair Warranty page.

Free pickup and delivery

Free within 20 km of our store, 8:00–18:00. Book on WhatsApp 0925 435 688.

More repair prices: iPhone screen · iPhone battery · iPhone back glass & charging port · iPad repair


Gọi Ngay

Chat Zalo

Đặt lịch